¤ Home » RTI » Directory of Employees and their Pay Scale
Directory of Employees and their Pay Scale
Directory of Officers and Employees
Under Section 4(1)(b)(ix) & 4(1)(b)(x) of Right to Information Act 2005.
Sr. No | P. No. | NAME | DESIGNATION | TELEPHONE NO OFFICIAL |
1 | 17145 | ANAND DAYAL | GENERAL MANAGER | 2201261/62 Fax:0657-2202723 |
2 | 94016 | ASHUTOSH KUMAR | SR. MANAGER (A&A) | 2201261/62 |
3 | 93007 | PRADIPTA SWAIN | SR. MGR. (PROD) | 2201261/62 |
4 | 08125 | SUBHASISH GHOSH | SR. MGR. (TRAINING) | 2201261/62 |
5 | 92001 | SAJAL KR. BHOWMICK | MGR. (M & C) | 2201261/62 |
6 | 93005 | KALACHAND MALIK | MANAGER (PROD) | 2201261/62 |
7 | 93003 | RATAN DASGUPTA | MANAGER (TRG) | 2201261/62 |
8 | 99077 | VINOD KUMAR | MANAGER (HT) | 2201261/62 |
9 | 95021 | R. GANGADHAR RAO | SR. ADMIN OFFICER | 2201261/62 |
10 | 95019 | YASHWANT KR. KANT | SR. ENGR. (TRG) | 2201261/62 |
11 | 99076 | RAM BABU VERMA | SR. ENGR. (TRG) | 2201261/62 |
12 | 98062 | SIDDHARTHA GUHA | SR. ENGR. (TRG.) | 2201261/62 |
13 | 01090 | RAJ KUMAR VERMA | SR. ENGR. (MAINT.) | 2201261/62 |
14 | 10129 | SANJAY KUMAR | SR.ENGR. (PRODN.) | 2201261/62 |
15 | 96043 | KAILASH CHAND PAL | FOREMAN | 2201261/62 |
16 | 96047 | A. CHANDRASEKHAR | ENG. (TRAINING) | 2201261/62 |
17 | 01092 | PALASH KANTI HAZRA | ENG. (PROD) | 2201261/62 |
18 | 96046 | BISWANATH DAS | FOREMAN | 2201261/62 |
19 | 05102 | NILAY PATHAK | ENGR. (DESIGN) | 2201261/62 |
20 | 97057 | BAHADUR HANSDAH | ENGR. (TRAINING) | 2201261/62 |
21 | 08121 | ANJAN KUNDU | SR.ENGR. (MKTG.) | 2201261/62 |
22 | 98066 | JYOTI RAJAK | ENGR.(TRAINING) | 2201261/62 |
23 | 97056 | SUSHIL KR. MISHRA | ENGR. (PROD) | 2201261/62 |
24 | 07113 | KRISHNA KR. SINGH | SR. ENGR. (DESIGN) | 2201261/62 |
25 | 06106 | PRIYANKA | ENGR. (TRAINING) | 2201261/62 |
26 | 97059 | DUKHU RAM SOREN | ENGR. (PROD) | 2201261/62 |
27 | 13135 | ANANT KUMAR | ENGR. (DESIGN) | 2201261/62 |
28 | 94017 | AKHILESH KUMAR | ACCOUNTANT | 2201261/62 |
29 | 95032 | RAM NARESH | MASTERCRAFTSMAN | 2201261/62 |
30 | 95036 | MOHINDER S. BHUEE | MASTERCRAFTSMAN | 2201261/62 |
31 | 95042 | MANISH KUMAR | MASTERCRAFTSMAN | 2201261/62 |
32 | 97055 | S. HARINATH RAO | MASTERCRAFTSMAN | 2201261/62 |
33 | 97058 | SHYAM CHRN. MURMU | MASTERCRAFTSMAN | 2201261/62 |
34 | 95040 | OM PRAKASH PANDEY | MASTERCRAFTSMAN | 2201261/62 |
35 | 00082 | MANISH KR. THAKUR | SR. ENGR. (PROD.) | 2201261/62 |
36 | 96051 | MIR AZIM HUSSAIN | MASTERCRAFTSMAN | 2201261/62 |
37 | 97053 | SUKESH KUMAR SAHU | TECHNICIAN GR-1 | 2201261/62 |
38 | 98068 | GYAN MAHATO | MASTERCRAFTSMAN | 2201261/62 |
39 | 98069 | SUNIL KUMAR | MASTERCRAFTSMAN | 2201261/62 |
40 | 98067 | BAHAMANI TUDU | MASTERCRAFTSMAN | 2201261/62 |
41 | 98071 | PRADIP KUMAR NATH | MASTERCRAFTSMAN | 2201261/62 |
42 | 98073 | SAROJ K. CHOUDHARY | MASTERCRAFTSMAN | 2201261/62 |
43 | 00081 | A. KR. SRIVASTAVA | MASTERCRAFTSMAN | 2201261/62 |
44 | 02093 | SHASHI KUMAR | MASTERCRAFTSMAN | 2201261/62 |
45 | 03097 | NIRANJAN | MASTERCRAFTSMAN | 2201261/62 |
46 | 03098 | GAJENDRA KUMAR | MASTERCRAFTSMAN | 2201261/62 |
47 | 98074 | SANTOSH KUMAR | RECEPTIONIST | 2201261/62 |
48 | 95035 | VIRHAD KUMAR RAM | TECHNICIAN GR-1 | 2201261/62 |
49 | 10132 | NEERAJ KR. ROY | PERSONAL ASST. GR-II | 2201261/62 |
50 | 03095 | AMITABH KUMAR | ADMIN ASSISTANT | 2201261/62 |
51 | 00085 | AJAY CH. DUBEY | LIBRARIAN | 2201261/62 |
52 | 07112 | PRAVIN KUMAR | TECHNICIAN GR-1 | 2201261/62 |
53 | 08123 | RAJESH PRASAD | STORE KEEPER | 2201261/62 |
54 | 07118 | KUNDAN KUMAR | TECHNICIAN GR. II | 2201261/62 |
55 | 03096 | ARVIND KUMAR | TECHNICIAN GR. II | 2201261/62 |
56 | 06107 | DEEPAK KUMAR | TECHNICIAN GR. II | 2201261/62 |
57 | 06109 | DASRATH MAHATO | TECHNICIAN GR. II | 2201261/62 |
58 | 07115 | GULSHAN KUMAR | TECHNICIAN GR. II | 2201261/62 |
59 | 07117 | BABLU PAL | TECHNICIAN GR. II | 2201261/62 |
60 | 08122 | CHHAVI KUMAR | TECHNICIAN GR. II | 2201261/62 |
61 | 07116 | AJAY KUMAR | TECHNICIAN GR. II | 2201261/62 |
62 | 10130 | SUSIT KR. SUMAN | TECHNICIAN GR. II | 2201261/62 |
63 | 10133 | ABHISHEK KUMAR | TECHNICIAN GR. II | 2201261/62 |
64 | 13134 | ABHIJEET KUMAR | TECHNICIAN GR. II | 2201261/62 |
65 | 16138 | HIMANSHU SHEKHAR | TECHNICIAN GR. II | 2201261/62 |
66 | 16139 | SUMIT KUMAR THAKUR | TECHNICIAN GR. II | 2201261/62 |
67 | 16140 | NARSING RAI | TECHNICIAN GR. II | 2201261/62 |
68 | 16141 | VIKASH KUMAR | TECHNICIAN GR. II | 2201261/62 |
69 | 16142 | PRITESH KUMAR THAKUR | TECHNICIAN GR. II | 2201261/62 |
70 | 16143 | AMIT KUMAR THAKUR | TECHNICIAN GR. II | 2201261/62 |
71 | 16144 | P.C ZARA | TECHNICIAN GR. II | 2201261/62 |
72 | 15136 | SUMEET SINGH | ENGR. (PROD.) | 2201261/62 |
73 | 16-137 | SENTHIL KUMAR M | SR. ENGR. (TRG.) | 2201261/62 |
List of Employees with Pay Scale
Sl. No. | P. No | Name | Designation | Basic | Level |
1 | 17145 | ANAND DAYAL | GENERAL MANAGER | 152000 | 13A |
2 | 94016 | ASHUTOSH KUMAR | SR. MANAGER (A&A) | 122900 | 12 |
3 | 93007 | PRADIPTA SWAIN | SR. MGR. (PROD) | 146700 | 12 |
4 | 08125 | SUBHASISH GHOSH | SR. MGR. (TRAINING) | 115800 | 12 |
5 | 92001 | SAJAL KR. BHOWMICK | MGR. (M & C) | 126600 | 12 |
6 | 93005 | KALACHAND MALIK | MANAGER (PROD) | 115500 | 11 |
7 | 93003 | RATAN DASGUPTA | MANAGER (TRG) | 115000 | 11 |
8 | 99077 | VINOD KUMAR | MANAGER (HT) | 105600 | 11 |
9 | 95021 | R. GANGADHAR RAO | SR. ADMIN OFFICER | 73200 | 10 |
10 | 95019 | YASHWANT KR. KANT | SR. ENGR. (TRG) | 99500 | 11 |
11 | 99076 | RAM BABU VERMA | SR. ENGR. (TRG) | 99500 | 11 |
12 | 98062 | SIDDHARTHA GUHA | SR. ENGR. (TRG.) | 87400 | 10 |
13 | 01090 | RAJ KUMAR VERMA | SR. ENGR. (MAINT.) | 84900 | 10 |
14 | 10129 | SANJAY KUMAR | SR.ENGR. (PRODN.) | 80000 | 10 |
15 | 96043 | KAILASH CHAND PAL | FOREMAN | 72100 | 7 |
16 | 96047 | A. CHANDRASEKHAR | ENGR. (TRAINING) | 70000 | 7 |
17 | 01092 | PALASH KANTI HAZRA | ENGR. (PROD) | 72100 | 7 |
18 | 96046 | BISWANATH DAS | FOREMAN | 66000 | 7 |
19 | 05102 | NILOY PATHAK | ENGR. (DESIGN) | 66000 | 7 |
20 | 97057 | BAHADUR HANSDAH | ENGR. (TRAINING) | 64100 | 7 |
21 | 08121 | ANJAN KUNDU | SR.ENGR. (MKTG.) | 69000 | 10 |
22 | 98066 | JYOTI RAJAK | ENGR. (TRAINING) | 60400 | 6 |
23 | 97056 | SUSHIL KR. MISHRA | ENGR.(PROD) | 62200 | 6 |
24 | 07113 | KRISHNA KR. SINGH | SR. ENGR. (DESIGN) | 69000 | 10 |
25 | 06106 | PRIYANKA | ENGR. (TRAINING) | 52000 | 6 |
26 | 97059 | DUKHU RAM SOREN | ENGR. (PROD) | 58600 | 6 |
27 | 13135 | ANANT KUMAR | ENGR. (DESIGN) | 55200 | 6 |
28 | 94017 | AKHILESH KUMAR | ACCOUNTANT | 60400 | 6 |
29 | 95032 | RAM NARESH | FOREMAN | 54200 | 5 |
30 | 95036 | MOHINDER SINGH BHUEE | MASTERCRAFTSMAN | 60400 | 6 |
31 | 95042 | MANISH KUMAR | MASTERCRAFTSMAN | 62200 | 6 |
32 | 97055 | S. HARINATH RAO | MASTERCRAFTSMAN | 60400 | 6 |
33 | 97058 | SHYAM CHARAN. MURMU | MASTERCRAFTSMAN | 60400 | 6 |
34 | 95040 | OM PRAKASH PANDEY | MASTERCRAFTSMAN | 64100 | 6 |
35 | 00082 | MANISH KR. THAKUR | SR. ENG (PROD.) | 67000 | 10 |
36 | 96051 | MIR AZIM HUSSAIN | MASTERCRAFTSMAN | 60400 | 6 |
37 | 97053 | SUKESH KUMAR SAHU | MASTERCRAFTSMAN | 51100 | 5 |
38 | 98068 | GYAN MAHATO | MASTERCRAFTSMAN | 56900 | 6 |
39 | 98069 | SUNIL KUMAR | MASTERCRAFTSMAN | 56900 | 6 |
40 | 98067 | BAHAMANI TUDU | MASTERCRAFTSMAN | 56900 | 6 |
41 | 98071 | PRADIP KUMAR NATH | MASTERCRAFTSMAN | 49600 | 5 |
42 | 98073 | SAROJ KR. CHOUDHARY | MASTERCRAFTSMAN | 49600 | 5 |
43 | 00081 | ARUNABH KR.SRIVASTAVA | MASTERCRAFTSMAN | 49600 | 5 |
44 | 02093 | SHASHI KUMAR | MASTERCRAFTSMAN | 46800 | 5 |
45 | 02097 | NIRANJAN | MASTERCRAFTSMAN | 45400 | 5 |
46 | 03098 | GAJENDRA KUMAR | MASTERCRAFTSMAN | 45400 | 5 |
47 | 98074 | SANTOSH KUMAR | RECEPTIONIST | 55200 | 6 |
48 | 95035 | VIRHAD KUMAR RAM | TECHNICIAN GR-1 | 46800 | 5 |
49 | 10132 | NEERAJ KUMAR ROY | PERSONAL ASST. GR-2 | 38100 | 5 |
50 | 03095 | AMITABH KUMAR | ADMIN ASSISTANT | 44100 | 5 |
51 | 00085 | AJAY CH. DUBEY | LIBRARIAN | 32300 | 4 |
52 | 07112 | PRAVIN KUMAR | TECHNICIAN GR-1 | 41000 | 4 |
53 | 08123 | RAJESH PRASAD | STORE KEEPER | 39800 | 4 |
54 | 07118 | KUNDAN KUMAR | TECHNICIAN GR-1 | 38600 | 4 |
55 | 03096 | ARVIND KUMAR | TECHNICIAN GR. II | 36400 | 4 |
56 | 06107 | DEEPAK KUMAR | TECHNICIAN GR. II | 35300 | 4 |
57 | 06109 | DASRATH MAHATO | TECHNICIAN GR. II | 33000 | 2 |
58 | 07115 | GULSHAN KUMAR | TECHNICIAN GR. II | 29300 | 2 |
59 | 07117 | BABLU PAL | TECHNICIAN GR. II | 32000 | 2 |
60 | 08122 | CHHAVI KUMAR | TECHNICIAN GR. II | 31100 | 2 |
61 | 07116 | AJAY KUMAR | TECHNICIAN GR. II | 29300 | 2 |
62 | 10130 | SUSIT KR. SUMAN | TECHNICIAN GR. II | 29300 | 2 |
63 | 10133 | ABHISHEK KUMAR | TECHNICIAN GR. II | 27600 | 2 |
64 | 13134 | ABHIJEET KUMAR | TECHNICIAN GR. II | 26000 | 2 |
65 | 16138 | HIMANSHU SHEKHAR | TECHNICIAN GR. II | 23800 | 2 |
66 | 16139 | SUMIT KUMAR THAKUR | TECHNICIAN GR. II | 23800 | 2 |
67 | 16140 | NARSING RAI | TECHNICIAN GR. II | 23800 | 2 |
68 | 16141 | VIKASH KUMAR | TECHNICIAN GR. II | 23800 | 2 |
69 | 16142 | PRITESH KUMAR THAKUR | TECHNICIAN GR. II | 23800 | 2 |
70 | 16143 | AMIT KUMAR THAKUR | TECHNICIAN GR. II | 23600 | 2 |
71 | 16144 | P.C ZARA | TECHNICIAN GR. II | 23800 | 2 |
72 | 15136 | SUMEET SINGH | ENGR. (PROD.) | 43600 | 6 |
73 | 16137 | SENTHIL KUMAR M | SR. ENGR. (TRG.) | 67000 | 10 |